Built with cybersecurity in its DNA, SecureConnect™ is a smart intruder solution that keeps installers and their customers protected. Our installer cloud and end-user app are free to use digital solutions that ensure no ongoing charges for approved installers, enabling the use of multiple systems with different clients at no extra cost!
The straightforward security management system for residential and commercial buildings enables remote monitoring of the latest IP intruder alarm devices via a user-friendly interface. Compatible with any second generation Scantronic i-on panel, SecureConnect™ offers a 24/7 smart security solution that is reinforced by class-leading protection against cybersecurity threats.
Complies with rigorous cyber-security, process requirements and testing standards.
Eaton's SecureConnect™ End-User App is a smart security management system that keeps people and property connected 24/7 from anywhere in the world.
Users are notified of alarm activity by notifications straight to their smart device, have the ability to set or unset their system remotely and receive visual verification of events instantly.
Eaton's installation management portal for residential and commercial buildings enables remote monitoring, diagnostics and servicing of connected panels saving installers time and money.
Rather than having to visit a site to investigate a fault it can be identified remotely in a matter of seconds. Tested by Eaton's Cyber Security Centre of Excellence, all data transmitted through the Cloud is fully encrypted.
Your search "" did not match any documents or products.
| i-on40H | 40 zone hybrid control panel with 10 wired and 30 radio zones. Expandable to 80 zones |
| i-on40H-EU | 40 zone hybrid control panel with 10 wired and 30 radio zones. Expandable to 80 zones |
| ADP-10CC |
Wiring connector for Eaton control units that converts 10 fully-supervised Loop (FSL) zones to 10 4-wire Closed Circuit (CC) zones |
| PROXTAG5 | Security access proximity tag (Pack of 5) |
| Compliance: | EN50131-1:2006 + A1:2009 Grade 2 and environmental class II, EN50131-3:2009, EN50131-6:2008, BS8243:2010, PD6662:2017 |
| Zones: | 30 Radio and 10 wired on board, expandable to 80, all fully programmable |
| Partitions: | 4 independent partitions each with a part set or full set and three-part sets |
| Users: | 50 user codes, 4 digit PIN number, proximity, remote control or radio panic button |
| Wired keypads: | The ability to add up to four wired keypads |
| Event log: | 1000 events; 750 mandatory events and 250 non-mandatory |
| Outputs: | One programmable relay output, One 500mA open collector programmable output, 12 low-current outputs for plug-by communicators, 10 radio outputs |
| Bus Devices: | Accepts up to 20 bus devices (keypads, expanders and power supplies) |
| Internal Sounder: | One independently controlled 16 Ω speaker 4 internal radio sounders |
| External Sirens: | Dedicated Siren and Strobe open collector outputs 4 External Radio Sirens |
| Remote Communications: | SIA IP via built-in Ethernet port Email and images via built-in Ethernet port Footprint for connection of a range of alarm communications modules as described below |
| Visual Verification: | Up to 4 IP cameras |
| Power Supply: | Conforms to EN50131-6:2008 Type A power supply, rated power output 1.0A. 650mA is available for auxiliary power |
| Configuration Options: | Eaton Downloader via USB, IP or plug-on comms module, web browser via built-in Ethernet port |
| Battery: | Accepts a 12v standby battery up to 7Ah rechargeable lead acid, gel type |
| Dimensions: | End station: 384 x 245 x 94mm |
| Weight: | End station: 2.2kg |
| Temperature Range: | Environmental class II. Tested -10°C to 55°C @ 93% RH |
Support from Eaton
Need product support?
+44 (0)1594541978